ʻAe Kūʻē Mea Hoʻolaha EPDM Foam Sheet Sheet Mat Black Color Sponge Flat
Inoa mea kūʻai: | Hāʻawi i ka ʻūlū Cell | Mea Hana: | Foama |
---|---|---|---|
Hana: | Maikaʻi maikaʻi anti-kahiko, sound-proof Performance | Density: | 0.20-0.25g / Cm3 |
Ikaika: | > = 5kgf / cm2 | ||
Maikaʻi High: |
māla ʻōpala, kāwele hōʻokeʻa kāwele |
Hāʻawi i ka Abrasion Ke wehe i ka ʻōpala Foam Rubber Sheet Mat Back color SpongeFlat Neoprene
Hua inoa huahana: Open Cell foam (sponged) rubber rubber sheetKākau: 1-30mmx1000x2000mm (TXW)Ka hana: maikaʻi anti-kahiko a me ka hana leo-hōʻoiaDensity: 0.20-0.25g / Cm3Ikaika ikaika:> = 5kgf / cm2Kaʻeha: 15-25shoreANā kiko:> = 150%Hoʻopai wai: <= 5%Ke noi: kani-hōʻike, wela-insulation.etc.
ʻO ka pale ʻōpili EPDM:ʻO ka ʻōpiopio cell epdm o kekahi o nā ʻōpala a me nā mīkini kīhāpai foaming hāmeʻa, ʻo ka EPDM ka mea i pore ʻāpana a me nā ʻāpana keʻa i hoʻopaʻa ʻia. Hoʻokaʻawale ʻia nā pūloko o loko o ka mīkini hoʻokeʻawaʻu pore i ka ʻāwili o ka cell cell membranes, ʻaʻole lākou e hoʻopili pū ʻia, no ka ʻenehana cell kūʻokoʻa, a ʻo ka mea ʻoi aku ka nui o ka molopole puʻupuʻu liʻiliʻi a i ʻole micropore liʻiliʻi liʻiliʻi. Nā kikowaena kūloko o ka EPDM wehe i nā ʻanā pore i ka ʻimi a me ka hoʻopili a me ka hoʻopili ʻia me ka ʻili o waho, nā ʻenehana kūlana ʻole kūʻokoʻa, a ʻo ia ka nui o nā luaheʻe a ulia paha.
ʻAu inoa | Hāʻawi i ka ʻūlū Cell | Hōʻoia: | ROHS, SGS, UL, M1 |
Nā ʻauhau | Nā Skypro | MOQ | 300 sqm |
ʻAha ʻaha ʻaha | laulā 1m * lōʻihi 2m | Kālai | Paʻa manuahi |
ʻŌpō | 0.5mm-50mm | Hōʻike Samle | Lā 1-3 |
ʻO ka ʻāʻume | 10-35 kahakai C | Kāʻaeʻa | Pili a i ʻole Kāleka a i hana maʻamau |
Kāleka | ʻLeʻele, ʻulaʻula, ʻulaʻula, Beige | Port | Shanghai, Kina |
Kahawai | hoʻokahi a i ʻole nāʻaoʻao ʻelua | Ka manawa hoʻouna | 7-15days |
OEM | Welina OEM | Nā Kūlana uku | T / T or L / C |
Hōʻanoʻike | māmā, mālie, maikaʻi elasticity, wela wela, hoʻohuihui haʻahaʻa wai, hoʻoweliweli kiʻekiʻe kiʻekiʻe, ka pale ʻana o ka wela, ke kū ʻana mai o ke ahi, ka pale ʻana o ka leo. | Ke noi | Peke nā mākaʻi no ka ʻImi Kūʻai, Ke Koho Ana no ka Pihi Hoʻo O Ke kaʻa, ʻO ka Hoʻololi Kūwana Paʻa Kūʻai no ka Pehu a me nā Puke, Damping Mea no nā Pihi a pēlā aku. |
Paʻi a me ke kaʻaahi:
Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea loea ʻo Skypro i kahi mea loea i ka pale ʻehā ma mua o ʻelua mau makahiki.ʻOi aku ka nui o nā mea kanu ma Kina.2.He aha nā māhina hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.
ua manuʻa ʻia kā mākou paila me nā mea kila momona a me nā mea ʻona maikaʻi ʻē aʻe me nā loea ROHS / SGS
Papa Kūlana
kiko kiko kikoʻī
ʻōpala | laulā | ||
ʻāpana metric nui | ʻaeʻae | ʻāpana metric nui | ʻaeʻae |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4,0 | ± 0,5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1,5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |