Anti Slip Pvc Mea Holo Paka Hoola Paw
Inoa mea kūʻai: | ʻ Plelo Paka Nīkini Paw | LOL: | Hoʻolālā |
---|---|---|---|
Hoʻolālā: | ʻOliva | Hoʻohana: | Nā holoholona liʻiliʻi |
Hiʻona: | Anti-holoi, Kaʻa-wai | ||
Maikaʻi High: |
Cat Paw Shaped Pet Mat, Anti Slip Cat Paw Mat |
Pvc wai kaukani kaomi i hana ʻia i ka ʻīlio me nā ʻīlio kahu ʻai
Kuhihewa:
ʻIke | pvc mau pālua |
Mālau | 60 * 45cm,40 * 30cm, a pēlā aku. |
Papa mea | PVC |
Kāleka | ʻulaʻula, ʻulaʻula, poni, polū, melemele, ʻōmaʻomaʻo, ʻeleʻele a i hoʻopilikino ʻia paha |
Pūnaewele | hana maʻamau |
MOQ | 3000pcs / ʻāpana |
Hoʻopili | 40pcs / hona |
Kahi laʻana | 7 lā |
Hoʻouna | 25-35days e kūʻē i ka waihona kālā |
Palapala hōʻoia | ISO, TUV, SGS |
Paʻi a me ke kaʻaahi:
Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea hana paahana ʻo Skypro i ka pepa ʻehā no ka ʻoi aku o ʻelua mau makahiki he iwakālua.2. He aha ka mana hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.
manuahi kā mākou kāpili i nā mea hao kaumaha a me nā mea hoʻopili weliweli ʻē aʻe me ka palapala hōʻoia ROHS / SGS
kiko kiko kikoʻī
ʻōpala | laulā | ||
ka nui méric | ʻaeʻae | ka nui méric | ʻaeʻae |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4,0 | ± 0,5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1,5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou