Hōʻoluʻolu iā Antislip Plate Vinyl - E kūwaho kahe pahu wili Peluaka Loop
| Inoa mea kūʻai: | PVC Coil Mat | Mea Hana: | PVC |
|---|---|---|---|
| Hiʻona: | Anti-Bacteria, Anti-Slip, Corrosion-resistant, waterproof | ʻAno: | Wahi a ke koi a nā mea kūʻai aku |
| Hoʻohana: | Pāhiʻi, hale ʻaʻa, hōkele, kaʻauʻau kai, nā pae | LOL: | E like me kāu iʻike ai |
| Eco-friendly: | ae | ||
| Maikaʻi High: |
mākā pāpale kalepa, māla pālua no nā kaʻa |
||
Hōʻoluʻolu iā Antislip Plate Vinyl - E kūwaho kahe pahu wili Peluaka Loop
Hoka kikoʻī:
| ʻIke | Paʻi kīpē vinyl-loop pēpē pvc coil puka mat |
| Papa mea | PVC |
| Kāleka | ʻAhu lole a i ʻole nā maʻamau |
| Kālea | PVC Coil Mat |
| Kālā hana | Loko lima |
| Hoʻolālā | ʻOliva |
| Kāla | I Pule |
| Kāhua | Lapa |
| Palapala hōʻoia | SGS / ROHS / MAKAʻIIA |
| Mālau | 60cm * 90cm a i hoʻonohonoho ʻia paha |
| Hoʻohana | Kaukauʻai, Puka, Paʻi, Paʻa, Paipai, Paila, Kaʻaila a me nā wahi ʻē aʻe. |
| OEM AE ODM | Welina |
Nā hiʻohiʻona:
1) Laulau, elastic, anti slip
2) E hiki ke pale me ka pale a maikaʻi ke kī ʻia no ka pae kiʻekiʻe
3) Hoʻolālā ʻia me ke kāʻei ʻoi i ke kāohi pono ʻana i ka neʻe ʻana
4) E hoʻomaʻemaʻe
5) Ke kū'ē nui a ka lewa a me ka lepo
Nā pono:
ʻO nā mea momona kiʻekiʻe e hōʻoia i ka kūpaʻa, ʻoi aku i loko, nā mea hoʻokūkū, nani a me nā mea hoʻonani e hoʻonani ana i ke kiʻi, maʻalahi ka maʻemaʻe
ʻEleʻa i ka pale ʻana i ka grime mai ke komo ʻana i ka lumi, e hōʻemi i ka hana hana, e hāʻawi ai i ka palekana a me ke kūleo ʻana.
Paʻi a me ke kaʻaahi:
| Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
| ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
| Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
| Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
| Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
| Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
| Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea hana paahana ʻo Skypro i ka pepa ʻehā no ka ʻoi aku o ʻelua mau makahiki he iwakālua.2.He aha nā māhina hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.
ua manuʻa ʻia kā mākou paila me nā mea kila momona a me nā mea ʻona maikaʻi ʻē aʻe me nā loea ROHS / SGS
kiko kiko kikoʻī
| ʻōpala | laulā | ||
| ʻāpana metric nui | ʻaeʻae | ʻāpana metric nui | ʻaeʻae |
| ± 0.1 | 500 ~ 2000 | ± 20 | |
| 1.0 | ± 0.2 | ||
| 1,5 | ± 0.3 | ||
| 2.0 | |||
| 2,5 | |||
| 3.0 | ± 0.4 | ||
| 4,0 | ± 0,5 | ||
| 5.0 | |||
| 6.0 | ± 0.6 | ||
| 8.0 | ± 0.8 | ||
| 10 | ± 1.0 | ||
| 12 | ± 1.2 | ||
| 14 | ± 1.4 | ||
| 16 | ± 1,5 | ||
| 18 | |||
| 20 | |||
| 22 | |||
| 25 | |||
| 30 | |||
| 40 | |||
| 50 | |||











