Kālepika Kūwila Kūʻai Kūwī Kani Pīpīpī PVC Truck uhi i nā huahana ʻaluna
ʻAoa: | Kapuni PVC Tarpaulin | Nā ʻenehana: | Kāpena |
---|---|---|---|
Lāʻau: | Hoʻolaha ʻia ʻo UV ʻĀlelo A Me Nā Manaʻo o Nā Mea kūʻai ʻOihana Kūʻai | LOL: | ʻAha kiko |
Hoʻohana: | Pūʻeke, Curtain, Garment, Ka Waihona Hula, Lining, Military, Umbrella | Hiʻona: | Blackout, Flame Retardant, paleā, kūwē |
Lele: | ʻSyhea or Matte | ||
Maikaʻi High: |
nā mea lāʻau ʻupena, wahā wai palani papa ʻōwili papa |
Hoʻopiʻi kūloko Custom Custom Fireproof New Design Tarpaulin PVC Truck Cover Waterproof
ʻIkepili ʻikepili:
ʻAno | SC1120 | SC1123 | SC1125 | SC2212 | Piʻi hoʻokolohua |
ʻŌpō | 0.52mm | 0.55mm | 0.60mm | 0.72mm | DIN 53370 |
Ke kaumaha | 650g / m219.2OZ / yd2 | 680g / m220OZ / yd2 | 750g / m222OZ / yd2 | 900g / m226.5OZ / yd2 | DIN EN ISO02286-2ASTM D751-10 |
Ikaika ikaika | 2500/2300 (N / 5cm) | 3000/3000 (N / 5cm) | 3000/2700 (N / 5cm) | 4500/4000 (N / 5cm) | DIN 53354 |
Ikaika ʻalo | 250/250 (N) | 300/300 (N) | 300/300 (N) | 600/530 (N) | DIN 53363 |
Ikaika Peel | 100 (N / 5cm) | 100 (N / 5cm) | 110 (N / 5cm) | 120 (N / 5cm) | DIN 53357 |
Kela papa | 100% PES1100dtex | 100% PES1100dtex | 100% PES1100dtex | 100% PES1100dtex | DIN 6001DIN EN ISO2076 |
Wili type | Plain WeaveL 1/1 | Plain WeaveL 1/1 | Plain WeaveL 1/1 | Plain WeaveP 2/2 | DIN EN ISO61101 |
ʻ techlelo ʻenehana | hoʻoheheʻe wela | hoʻoheheʻe wela | Knife-over-roll | Knife-over-roll | N / A |
Keaka | PVC | PVC | PVC | PVC | N / A |
ʻO Lacquer | ʻŌkohuʻAoʻao ʻokoʻa | ʻŌkohuʻAoʻao ʻokoʻa | ʻŌkohuKa ʻāpana ʻolua | ʻŌkohuKa ʻāpana paʻi ʻāpana | ʻŌkohuMa kahi pālua |
ʻO ka ʻano hana | B1 M2 BS 7873Kaleponi T19SIS 650082CL2 | B1 M2 BS 7873Kaleponi T19SIS 650082CL2 | B1 M2 BS 7873Kaleponi T19SIS 650082CL2 | B1 M2 BS 7873Kaleponi T19SIS 650082CL2 | DIN 4102NFP 92507BS 7837Califonia T19SIS 650082UNI 9177 |
Kēlā wikiwiki | > 5 | > 6 | > 6 | > 6 | DIN 54004DIN ISO 105 B02 |
Kūʻai paʻa | ʻaʻohe pīpī | ʻaʻohe pīpī | ʻaʻohe pīpī | ʻaʻohe pīpī | DIN 53359A<10000 X |
Kūleʻa | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | -30 ° C / +70 ° C-22F / + 158F | EN 1876-1ASTM D2136 |
Poʻo | 2.50m | 2.50 / 3.00m | 3.00m | 3.00m | DIN EN ISO2286-1 |
Hoʻohana | ʻAka ʻaoʻao | ʻAka ʻaoʻao | ʻAka ʻaoʻao | ʻAka ʻaoʻao | N / A |
Hiʻona:
100% Kāpaha wai
Ikaika ikaika Tenacity
Loaʻa ka lōʻihi o UV i 10 mau makahiki
ʻĀkau
Uhai kūʻa
Kūleʻa FR maʻamau
KAʻĀina HOOMAKA HOOMAKA
Hoʻokomo ʻia
Paʻi a me ke kaʻaahi:
Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea loea ʻo Skypro i kahi mea loea i ka pale ʻehā ma mua o ʻelua mau makahiki.ʻOi aku ka nui o nā mea kanu ma Kina.2.He aha nā māhina hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.