Polokika pepa palapa ʻia kūmole papa hana kūmole PVC paʻa paʻa pepa
Inoa mea kūʻai: | PVC Rigid Sheet | Nā Kuhiakau: | 1-40mm, 0.1-10mm |
---|---|---|---|
LOL: | Laki Kūʻai, e like me kāu noi | Hiʻona: | Maikaʻi 100% Eco |
Lele: | Kahiki / matt / hau | ʻAno: | Kekahi Kue |
Mea Hana: | PVC / PP | ||
Maikaʻi High: |
pepa ʻōpala pepa, pvc lela lole |
Polokika pepa palapa ʻia kūmole papa hana kūmole PVC paʻa paʻa pepa
Nā kikoʻī:
inoa mea kūʻai | PVC Rigid Sheet |
ʻĀina wai | 1.36-1.38g / cm3 |
Kāleka | ʻParhai |
Ke noi | ʻAi pū, hana, ʻano a hōʻailona |
Pūnaewele | Pihi ʻai |
Kahawai | Kakalā |
ʻOhiʻohi | Palani |
Kaukaʻikaʻi | Kiʻikaʻi kiʻekiʻe |
Palapala hōʻoia | SGS, AUKU, ROHS |
Hoʻohui | Maikaʻi High |
Huaʻōlelo huaʻōlelo | ka pulu palani pvc palu palihi |
Paʻi a me ke kaʻaahi:
Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea hana paahana ʻo Skypro i ka pepa ʻehā no ka ʻoi aku o ʻelua mau makahiki he iwakālua.2.He aha nā māhina hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.
kiko kiko kikoʻī
ʻōpala | laulā | ||
ʻāpana metric nui | ʻaeʻae | ʻāpana metric nui | ʻaeʻae |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4,0 | ± 0,5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1,5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou