Mea hana ʻia
Inoa mea kūʻai: | ʻO Pvc Pet Mat | LOL: | Hoʻolālā |
---|---|---|---|
Hoʻolālā: | ʻOliva | Hoʻohana: | Nā holoholona liʻiliʻi |
Hiʻona: | Anti-holoi, Kaʻa-wai | Hōʻoia: | ROHS / SGS / MAKAʻIIA |
Maikaʻi High: |
Pahu Ana PVC, Pā wīwī ʻāwī wai kālū iʻa |
PVC mea ʻokiʻokeʻo hōʻano manu ʻōiwi manu hānai
Kuhihewa:
S / N | Nā hiʻohiʻona | ʻO keʻano |
1 | ʻAu inoa | Moena Hānai Ā Huhu |
2 | Papa mea | PVC |
3 | Kāleka | Hoʻolālā |
4 | Hoʻolālā / Mahu | Hoʻokipa ʻokoʻa nā hoʻolālā, OEM a me ODM |
5 | Paʻi lime | Hoʻopilikino ʻia. Loaʻa nā ʻano hana paʻi like like, e like me: ka paʻi silk pale, ka paʻi ʻikepili, ka paʻi kope ʻana a me kekahi mea. |
6 | MOQ | 1000pcs (ʻae ʻia ka nui liʻiliʻi) |
7 | Kāʻaeʻa | Pahu nui, polybag o kēlā me kēia, pahu makana a me nā mea ʻē aʻe, hiki ke hoʻonohonoho pono ʻia |
8 | Palapala | EN71 ʻāpana 1/2/3, phthalate manuahi, ʻaʻohe mea ʻawahia, loiloi kaiāulu |
9 | Nā ʻōlelo lawe | Ex-hana, FOB, CNF, CIF a me nā mea aʻe. |
10 | Kaʻikaʻi | ʻO ka hoʻouna ʻana i ke kai, ka hoʻouna ʻana i ka lewa, ke aloʻa (ka puka i ka puka) hoʻouna i loaʻa |
11 | Hoʻouna | Kaukaʻi ʻia i ka nui o ke kauoha a me nā kikoʻī ʻē aʻe |
12 | ʻO ke kumu uku | Uku manuahi no ka hāpana e loaʻa nei, hōʻiliʻili ukana |
13 | Kūʻai | ʻO ke kumukūʻai maikaʻi a hoʻokūkū hoʻi i ka mākeke a me ke kūlana kiʻekiʻe kiʻekiʻe. |
14 | Lawelawe mea kūʻai mai | Ma kahi o 12 mau hola i pane aku ai ma hope o ka loaʻa ʻana o ka nīnau a nā mea kūʻai mai. |
Paʻi a me ke kaʻaahi:
Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea hana paahana ʻo Skypro i ka pepa ʻehā no ka ʻoi aku o ʻelua mau makahiki he iwakālua.2. He aha ka mana hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.
manuahi kā mākou kāpili i nā mea hao kaumaha a me nā mea hoʻopili weliweli ʻē aʻe me ka palapala hōʻoia ROHS / SGS
kiko kiko kikoʻī
ʻōpala | laulā | ||
ka nui méric | ʻaeʻae | ka nui méric | ʻaeʻae |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4,0 | ± 0,5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1,5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou