Hoʻokahi ʻaoʻao ʻaoʻao Flip Flops e hoʻopau i nā pepa ʻokoʻa EVA Foam Sheets e pani kokoke i nā mea hoʻonaʻauao
Nā hiʻohiʻona: | Hoʻopili i ka Pūnaehana Pūnaewele Hoʻonaʻi | Kāhea: | Kau kāne |
---|---|---|---|
Hoʻohana: | Kapakai, | ʻŪlā: | 38-55 Shore C |
Density: | 80-190 ± 5kg / m3 | Mea Kahiko Kahuna: | EVA |
Mū: | Kahaa OEM logo | ||
Maikaʻi High: |
kāwele hōʻokeʻa kāwele, ʻO ka ʻāpana ʻokoʻa ʻo EVA |
Ka hoʻomaʻamaʻa Super Super ʻOi aku ka ʻaoʻao Flip Flops e hoʻopau i nā ʻāpana ACA Foam Sheet e pani kokoke i nā mea hana e hana ai i nā papa lole
Hoka kikoʻī:
Papa mea | ʻO EVA foam sheet ECO friendly, EN71, ROHS, REACH ʻae ʻia |
Kāleka | Loaʻa kekahi ʻāpana e pili ana i ka pantone |
ʻO ka ʻāʻume | 38-55 kahakai C |
ʻĀina wai | 80-190 ± 5kg / M3 |
ʻŌpō | 5-20 mm |
Mālau | Cua hoʻoponoponoʻae ʻia |
Hoʻolālā | Hana ʻia e like me ke noi a nā mea kūʻai aku |
ʻĀpono paʻa ʻana | Me ka ʻole (Loaʻa ʻia e like me ka noi) |
Kāʻaeʻa | Nā peke aea / ʻili kūpeʻe (a i ʻole i hana ʻia) |
Ke noi | E like me ka waiwai nui o nā wāwae wāwae, nā māla, nā mea hana, nā hana, nā wahi ma nā wahi a pau .. |
Hoʻohui huahana:
Ua hoomakau- 1. Mālamalama, mālie, paʻa wai a hiki ke holoi ʻia
2. Kaumaha rnani, na Biodegradable3. Kūleʻa, maʻalahi e pīpī maikaʻi a māmā hoʻi i ka paona māmā no ka lawe ʻana
4. Ka U ʻelenique anti-slipping t kahoʻopiha hoʻolālā no kāu koho
5. Nā koho koho ʻulaʻula, kekahi ʻāpana Pantone.6. Printing, a me ke kākoʻo hoʻi adhesive i loaʻa
7. Loaʻa nā kikoʻī manuahi i loko o kahi lā hana
8. Customized nui, hōʻailona a me packagings i loaʻa
Ke ala ʻāpana | Hoʻopili ʻia i ka lipole a i ʻole nā papa wīwī, 50-100kg / oloka a i ʻole e like me nā noi kūikawā mai nā mea kūʻai aku |
ʻOki uila | Inner PE film + ʻoki pōpoki pepa waho Woven ma ke ʻano he maʻamau, palletized no ka hoʻoikaika hou inā pono |
Hoʻolaha hōʻailona | ʻO ka pale ʻana i nā kikoʻī me nā hōʻailona paʻi. |
Hoʻouna | 15 lā mai ka wā i loaʻa ai ka PO a me ka uku uku |
Kīwaha | Ke kai (FCL & LCL) a i ʻole ka ʻaha kaʻa |
Nui kiko | Hāʻawi mākou i nā lawelawe ʻoki no nā nui kūikawā |
Lami | Hāʻawi mākou i kahi lamination keu me PSA, textiles a i ʻole nā mea waiwai ʻē aʻe. |
FAQ (Nā nīnau nīnau pinepine)1. He aha ka pono o kāu hui?He mea loea ʻo Skypro i kahi mea loea i ka pale ʻehā ma mua o ʻelua mau makahiki.ʻOi aku ka nui o nā mea kanu ma Kina.
2.He aha nā māhina hana i kēlā me kēia makahiki?Hoʻopuka mākou i nā ʻoi aku o 18000 tons o nā huahana ʻōpala i kēlā me kēia makahiki.
3. Pehea e hiki ai iaʻu ke loaʻa nā kiʻi?ʻOluʻolu mākou e hāʻawi i nā ʻāpana free. Manaʻo nā mea hou e uku no ka uku lawe aku, e hoʻemi ʻia kēia uku mai ka uku no ka palapala kauoha.
ua manuʻa ʻia kā mākou paila me nā mea kila momona a me nā mea ʻona maikaʻi ʻē aʻe me nā loea ROHS / SGS
kiko kiko kikoʻī
ʻōpala | laulā | ||
ʻāpana metric nui | ʻaeʻae | ʻāpana metric nui | ʻaeʻae |
± 0.1 | 500 ~ 2000 | ± 20 | |
1.0 | ± 0.2 | ||
1,5 | ± 0.3 | ||
2.0 | |||
2,5 | |||
3.0 | ± 0.4 | ||
4,0 | ± 0,5 | ||
5.0 | |||
6.0 | ± 0.6 | ||
8.0 | ± 0.8 | ||
10 | ± 1.0 | ||
12 | ± 1.2 | ||
14 | ± 1.4 | ||
16 | ± 1,5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |